
Tenerife Property Alliance Home >
Property Listing
| REF | RESORT | LOCATION | AREA | TYPE | BEDS | BATHS | EUROS ![]() |
| 0C1203 | Parking Los Cristianos | Central | Los Cristianos | COMMER | 0 | 0 | 15000 |
| 0C2337 | Los Geranios | San Eugenio Bajo | Las Americas | COMMER | 0 | 0 | 38000 |
| 0C1959 | La Chunga | Central | Los Cristianos | COMMER | 0 | 0 | 42000 |
| 0L2397 | Central | San Isidro | San Isidro | LAND | 0 | 0 | 48000 |
| 0S2059 | Fairways | Central | Amarilla Golf | STUDIO | 0 | 1 | 49000 |
| 0L1321 | Coromoto | Las Rosas | Las Galletas | LAND | 0 | 0 | 49950 |
| 0S1729 | Colina Blanca | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 53100 |
| 1A1831 | Chaparral | Central | Costa Del Silencio | APARTM | 1 | 1 | 55000 |
| 0S2302 | Paradise Court | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 60000 |
| 0S2433 | Island Village Heights | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 66950 |
| 0L1263 | Taucho | Central | Adeje | LAND | 0 | 0 | 68000 |
| 0S1776 | Ocean View | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 68000 |
| 1A2459 | Colina Blanca | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 68000 |
| 0C2252 | Puerto Colon | San Eugenio Bajo | Las Americas | COMMER | 0 | 1 | 69000 |
| 0S789 | Eureka | Tenbel | Costa Del Silencio | STUDIO | 0 | 1 | 69300 |
| 0S1940 | Chipeque | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 69500 |
| 1A2204 | Coral Mar | Central | Costa Del Silencio | APARTM | 1 | 1 | 69500 |
| 0S2213 | Mareverde | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 69500 |
| 0C1629 | Edificio Fontana | Near The Port | Los Cristianos | COMMER | 0 | 0 | 70000 |
| 0S940 | Green Park | Golf Del Sur | STUDIO | 0 | 1 | 74000 | |
| 0C986 | Casa Italia | La Camella | COMMER | 0 | 0 | 75000 | |
| 0C1338 | El Tizon | Central | Los Abrigos | COMMER | 0 | 0 | 75000 |
| 1D2016 | Calidonia Park | San Eugenio Alto | Las Americas | DUPLEX | 1 | 1 | 75000 |
| 0S2315 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 75000 |
| 0S2334 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 75000 |
| 0S2437 | Olympia | Central | Las Americas | STUDIO | 0 | 1 | 75000 |
| 0S1593 | Island Village Heights | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 78000 |
| 0S1604 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 78000 |
| 0S1736 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 79000 |
| 1A2061 | Fairways | Central | Amarilla Golf | APARTM | 1 | 1 | 79500 |
| 0S1782 | Port Royale | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 79995 |
| 1A1274 | Augusta Park | Central | Amarilla Golf | APARTM | 1 | 1 | 80000 |
| 1A1275 | Augusta Park | Central | Amarilla Golf | APARTM | 1 | 1 | 80000 |
| 0S2058 | Mareverde | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 80000 |
| 0S1609 | Santa Maria | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 82000 |
| 1A2018 | Ocean View | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 82000 |
| 0S724 | Colina Blanca | Torviscas Alto | Las Americas | STUDIO | 0 | 1 | 84000 |
| 0S966 | Parque Albatros | Central | Golf Del Sur | STUDIO | 0 | 1 | 84000 |
| 0S1050 | Green Park | Central | Golf Del Sur | STUDIO | 0 | 1 | 84000 |
| 1A2233 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 84000 |
| 0S752 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 85000 |
| 0C871 | Cc. Las Americas | Central | Las Americas | COMMER | 0 | 0 | 85000 |
| 0C1487 | Aguaviva | Central | Callao Salvaje | COMMER | 0 | 0 | 85000 |
| 0S1739 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 85000 |
| 0S2002 | Garden City | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 85000 |
| 1A2024 | Ocean Park II | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 85000 |
| 1A2319 | Marina Palace | Central | Playa Paraiso | APARTM | 1 | 1 | 85000 |
| 1A2339 | Ocean View | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 85000 |
| 0S2360 | Garden City | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 85000 |
| 0S2361 | Garden City | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 85000 |
| REF | RESORT | LOCATION | AREA | TYPE | BEDS | BATHS | EUROS ![]() |
| 0S2373 | Mar Y Sol | Los Cristianos | Los Cristianos | STUDIO | 0 | 1 | 85000 |
| 0S2455 | Windsor Park | Torviscas Alto | Las Americas | STUDIO | 0 | 1 | 85000 |
| 1D2387 | Atalaya Court | Torviscas Central | Las Americas | DUPLEX | 1 | 1 | 87500 |
| 0S1876 | Boriquen | Central | Las Americas | STUDIO | 0 | 1 | 88000 |
| 1A2352 | Torres De Yomely | Central | Las Americas | APARTM | 1 | 1 | 88500 |
| 1A1750 | Paradise Court | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 89000 |
| 1A2243 | La Finca | Central | Chayofa | APARTM | 1 | 1 | 89000 |
| 0S2467 | Paradise Court | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 89000 |
| 0S148 | Hotel Olympia | Central | Las Americas | STUDIO | 0 | 1 | 89500 |
| 1A2335 | Colina Blanca | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 89500 |
| 1A859 | Ed. La Union | Central | Guaza | APARTM | 1 | 1 | 90000 |
| 0S1044 | Chipeque | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 90000 |
| 1A1621 | Las Floritas | Playa De Las Americas | Las Americas | APARTM | 1 | 1 | 90000 |
| 0C1652 | Cc. El Faro De Palm Mar | Central | Palm Mar | COMMER | 0 | 0 | 90000 |
| 0S2171 | San Marino | Central | Los Cristianos | STUDIO | 0 | 1 | 90000 |
| 0S2372 | Mar Y Sol | Los Cristianos | Los Cristianos | STUDIO | 0 | 1 | 90000 |
| 0S1001 | Mareverde | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 91000 |
| 0S1441 | Port Royale | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 92900 |
| 2D2329 | Residencial Andrea | Llano Del Camello | Las Chafiras | DUPLEX | 2 | 2 | 94000 |
| 0S2396 | Parque Royale | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 94000 |
| 0S1569 | Ocean View | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 95000 |
| 1A1715 | Playa Honda | Central | Las Americas | APARTM | 1 | 1 | 95000 |
| 1A1873 | Miraverde | El Madroñal | Las Americas | APARTM | 1 | 1 | 95000 |
| 1A1921 | Island Village Heights | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 95000 |
| 0S2051 | Saint George | Central | Los Cristianos | STUDIO | 0 | 1 | 97000 |
| 1A2167 | Amarilla Bay | Costa Del Silencio | Costa Del Silencio | APARTM | 1 | 1 | 97000 |
| 1B1371 | Residencial Casa Blanca | Central | Poris De Abona | BUNGAL | 1 | 1 | 97900 |
| 0S1202 | Ocean View | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 98000 |
| 0S2193 | Windsor Park | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 98000 |
| 3A1405 | Arocha II | Central | Valle San Lorenzo | APARTM | 3 | 1 | 99000 |
| 1A1928 | Malibu Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 99000 |
| 1A1929 | Malibu Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 99000 |
| 1A2006 | Ocean Park | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 99000 |
| 2A2118 | La Majora | Central | Arona | APARTM | 2 | 1 | 99000 |
| 0S1432 | El Cid / Green Park | Central | Golf Del Sur | STUDIO | 0 | 1 | 99750 |
| 0C1331 | Italian Restaurant | Central | Los Cristianos | COMMER | 0 | 0 | 100000 |
| 0S1611 | Villamar | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 100300 |
| 0S1668 | Orlando | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 101650 |
| 1A2293 | Edificio Tajanaste | Central | Las Americas | APARTM | 1 | 1 | 104000 |
| 0S516 | Ocean View | San Eugenio Alto | Las Americas | STUDIO | 0 | 1 | 105000 |
| 1A881 | Volcan Del Teide | Central | Cabo Blanco | APARTM | 1 | 1 | 105000 |
| 0C1746 | Cc. Oasis Dakota | Fanabe | Las Americas | COMMER | 0 | 0 | 105000 |
| 1A2028 | San Miguel Golf | Central | Golf Del Sur | APARTM | 1 | 1 | 105000 |
| 1A2086 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 105000 |
| 5TH2138 | Calle Barranquilla | Central | Valle San Lorenzo | TOWN H | 5 | 2 | 105000 |
| 1A573 | Castle Harbour | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 105300 |
| 1A826 | Club Paraiso | Central | Playa Paraiso | APARTM | 1 | 1 | 106000 |
| 3A2330 | La Concepcion | Llano Del Camello | Las Chafiras | APARTM | 3 | 2 | 106000 |
| 1A1246 | Edif. Minigolf | Central | Costa Del Silencio | APARTM | 1 | 1 | 107100 |
| 1A2081 | Los Balandros | Central | Palm Mar | APARTM | 1 | 1 | 108000 |
| REF | RESORT | LOCATION | AREA | TYPE | BEDS | BATHS | EUROS ![]() |
| 2A2223 | Un Posto Al Sole | Callao Salvaje | Callao Salvaje | APARTM | 2 | 1 | 109950 |
| 2D2078 | Amarilla Bay | Sea Front | Costa Del Silencio | DUPLEX | 2 | 2 | 109995 |
| 1A1096 | Miraverde | El Madroñal | Las Americas | APARTM | 1 | 1 | 110000 |
| 1A2447 | Paraiso Del Sur | Central | Playa Paraiso | APARTM | 1 | 1 | 110000 |
| 1A1819 | Playa Honda | Central | Las Americas | APARTM | 1 | 1 | 110250 |
| 1A2375 | San Marino | Central | Los Cristianos | APARTM | 1 | 1 | 110250 |
| 0S1868 | Island Village Heights | San Eugenio Alto | Las Americas | STUDIO | 0 | 0 | 110500 |
| 1A1613 | Aloha Gardens | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 111000 |
| 0C1475 | C.c. City Centre | Central | Las Americas | COMMER | 0 | 0 | 112000 |
| 1A1619 | Cape Salema | Central | Palm Mar | APARTM | 1 | 1 | 112000 |
| 0S2116 | Santa Maria | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 112000 |
| 1A1918 | The Heights | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 112100 |
| 1A1473 | Balcon Del Mar | Central | Costa Del Silencio | APARTM | 1 | 1 | 112350 |
| 1A2113 | Windsor Park | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 112500 |
| 3A2215 | Edificio Gloria | Central | Cabo Blanco | APARTM | 3 | 2 | 113000 |
| 2A2465 | Roque Del Conde | Torviscas Alto | Las Americas | APARTM | 2 | 1 | 113000 |
| 1A310 | Castle Harbour | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 113400 |
| 1A1380 | Edificio Retamar I | Central | Adeje | APARTM | 1 | 1 | 113400 |
| 1A1670 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 113500 |
| 1A1669 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 113750 |
| 1A1671 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 113750 |
| 0S709 | Laguna Park II | Torviscas Alto | Las Americas | STUDIO | 0 | 1 | 114000 |
| 1A256 | Isis | Central | Costa Del Silencio | APARTM | 1 | 1 | 115000 |
| 1A2135 | Tajinastes | Central | Las Americas | APARTM | 1 | 1 | 115000 |
| 1A2297 | Mareverde | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 115000 |
| 1A2303 | Viña Del Mar | Central | Las Americas | APARTM | 1 | 1 | 115000 |
| 1A367 | Chayofa Golf And Country Club | Central | Chayofa | APARTM | 1 | 1 | 115500 |
| 1A1073 | Viña Del Mar | Central | Las Americas | APARTM | 1 | 1 | 115500 |
| 0S1680 | Castle Harbour | Oasis Del Sur | Los Cristianos | STUDIO | 0 | 1 | 115500 |
| 1A2464 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 115500 |
| 1A726 | Parque Royale | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 116000 |
| 1A888 | Edificio Vera II | Central | Adeje | APARTM | 1 | 1 | 116000 |
| 1A1509 | El Paraiso | Central | Guargacho | APARTM | 1 | 1 | 116500 |
| 1B890 | San Rafael | Central | Las Americas | BUNGAL | 1 | 1 | 117500 |
| 1A2407 | Costa Mar | Sea Front | Los Cristianos | APARTM | 1 | 1 | 117500 |
| 1A760 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 118000 |
| 1D1891 | Castle Harbour | Oasis Del Sur | Los Cristianos | DUPLEX | 1 | 2 | 118000 |
| 1A2015 | Las Floritas | Central | Las Americas | APARTM | 1 | 1 | 119500 |
| 0S2368 | Panorama | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 119950 |
| 1A299 | Mirador Del Atlantico | Central | Chayofa | APARTM | 1 | 1 | 120000 |
| 1A1176 | La Finca | Central | Chayofa | APARTM | 1 | 1 | 120000 |
| 1A1383 | Malibu Park | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 120000 |
| 2A1384 | Tigaiga | Central | Parque De La Reina | APARTM | 2 | 1 | 120000 |
| 1A1679 | Edificio Villalar | Central | Adeje | APARTM | 1 | 1 | 120000 |
| 1A1874 | Orlando | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 120000 |
| 1A1949 | Port Royale | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 120000 |
| 1A1987 | Cactus 1 | Central | Los Cristianos | APARTM | 1 | 1 | 120000 |
| 3A2062 | Edificio Ana Lola | Central | Valle San Lorenzo | APARTM | 3 | 2 | 120000 |
| 1A2107 | Garden City | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 120000 |
| 1A2124 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 120000 |
| REF | RESORT | LOCATION | AREA | TYPE | BEDS | BATHS | EUROS ![]() |
| 3TH2139 | Calle Encarnacion | Central | Valle San Lorenzo | TOWN H | 3 | 1 | 120000 |
| 0S2190 | Marina Primavera | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 120000 |
| 1A2320 | Panorama | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 120000 |
| 1A2362 | Garden City | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 120000 |
| 1A2258 | La Perla | Central | El Medano | APARTM | 1 | 1 | 120500 |
| 1A1219 | Litoral I | Central | Buzanada | APARTM | 1 | 1 | 120750 |
| 2A1883 | Edificio Dalia | Central | El Medano | APARTM | 2 | 1 | 120750 |
| 1A2260 | Viña Del Mar | Central | Las Americas | APARTM | 1 | 1 | 120750 |
| 1A2304 | Mareverde | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 121000 |
| 1A2284 | Torres Del Sol | Central | Los Cristianos | APARTM | 1 | 1 | 122000 |
| 1A2462 | Torres De Yomely | Central | Las Americas | APARTM | 1 | 1 | 122200 |
| 1A344 | La Finca II | Aguilas Del Teide | Chayofa | APARTM | 1 | 1 | 122500 |
| 1A2228 | Mareverde | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 123000 |
| 1A841 | Virgo | Central | Amarilla Golf | APARTM | 1 | 1 | 123900 |
| 2V1322 | Casa Blanca | Central | Aldea Blanca | VILLA | 2 | 1 | 123900 |
| 1A1341 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 123900 |
| 1A1723 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 123900 |
| 1A1967 | Costa Sol | Sea Front | Costa Del Silencio | APARTM | 1 | 1 | 123900 |
| 1A868 | Terrazas De La Paz | Central | Golf Del Sur | APARTM | 1 | 1 | 124000 |
| 1A1319 | Port Royale | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 125000 |
| 1A608 | Laguna Park I | San Eugenio | Las Americas | APARTM | 1 | 1 | 125000 |
| 0C1844 | Cc Torres Del Yomeley | Central | Las Americas | COMMER | 0 | 1 | 125000 |
| 0C2012 | Edificio Kumum | Central | Los Abrigos | COMMER | 0 | 0 | 125000 |
| 1A2161 | Costa Sol | Central | Costa Del Silencio | APARTM | 1 | 1 | 125000 |
| 1A2173 | Laguna Park I | San Eugenio Bajo | Las Americas | APARTM | 1 | 1 | 125000 |
| 2A2332 | San Andres | Central | Golf Del Sur | APARTM | 2 | 2 | 125000 |
| 1A2411 | Windsor Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 125000 |
| 1A2460 | Balcon Del Atlantico IV | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 125000 |
| 1A361 | Edf. Rosamar | Central | Los Cristianos | APARTM | 1 | 1 | 126000 |
| 1A571 | Torres De Yomely | Central | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A657 | Aloha Gardens | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A768 | Royal Palm | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 126000 |
| 1A782 | Copacabana | Central | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A1059 | Fairways | Central | Amarilla Golf | APARTM | 1 | 1 | 126000 |
| 3A1106 | Las Gaviotas | Central | Costa Del Silencio | APARTM | 3 | 2 | 126000 |
| 1A1152 | Parque Royale | Torviscas Bajo | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A1165 | Ed. Alegranza | Central | Adeje | APARTM | 1 | 1 | 126000 |
| 1A1214 | Torres De Yomely | Central | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A1334 | Edificio Picasso III | Central | Adeje | APARTM | 1 | 1 | 126000 |
| 1A1512 | Scorpio | Central | Amarilla Golf | APARTM | 1 | 1 | 126000 |
| 0S1612 | Orlando | Torviscas Bajo | Las Americas | STUDIO | 0 | 1 | 126000 |
| 1A1644 | Malibu Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 126000 |
| 0S1763 | Paraiso Royale | Central | Las Americas | STUDIO | 0 | 1 | 126000 |
| 2A1800 | Edificio Villalar | Central | Adeje | APARTM | 2 | 1 | 126000 |
| 1A1956 | Edificio Brisol | Central | Los Cristianos | APARTM | 1 | 1 | 126000 |
| 1A1960 | Laguna Park II | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A2201 | Malibu Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 126000 |
| 1A2290 | Edificio Kanal | Central | Los Cristianos | APARTM | 1 | 1 | 126000 |
| 1TH2430 | Oasis De Fañabe | El Madroñal | Adeje | TOWN H | 1 | 1 | 127000 |
| 1A2084 | Parque De Las Americas | Central | Las Americas | APARTM | 1 | 1 | 128000 |
| REF | RESORT | LOCATION | AREA | TYPE | BEDS | BATHS | EUROS ![]() |
| 2A1222 | Costa Sol | Central | Costa Del Silencio | APARTM | 2 | 1 | 129000 |
| 2A1735 | Los Altos Del Roque | Torviscas Alto | Las Americas | APARTM | 2 | 1 | 129000 |
| 2A1002 | Atalaya Court | Torviscas Central | Las Americas | APARTM | 2 | 1 | 129500 |
| 1A2379 | Parque Margarita | Central | Los Cristianos | APARTM | 1 | 1 | 129500 |
| 2D541 | Aquarius | Central | Amarilla Golf | DUPLEX | 2 | 2 | 129800 |
| 0S2371 | Panorama | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 129950 |
| 1A949 | Cape Salema | Central | Palm Mar | APARTM | 1 | 1 | 130000 |
| 2A100 | Edf Herrador | Central | Puerto Santiago | APARTM | 2 | 2 | 130000 |
| 1A625 | Aloha Gardens | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 130000 |
| 1A833 | Malibu Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 130000 |
| 0C983 | Restaurant | Central | Callao Salvaje | COMMER | 0 | 0 | 130000 |
| 1A1209 | Edificio Gloria | Central | Los Cristianos | APARTM | 1 | 1 | 130000 |
| 1A2307 | Atalaya Court | Torviscas Central | Las Americas | APARTM | 1 | 1 | 130000 |
| 1A2358 | Las Piteras | Central | Las Americas | APARTM | 1 | 1 | 130000 |
| 1A1469 | Parque Margarita | Central | Los Cristianos | APARTM | 1 | 1 | 130100 |
| 1A2314 | Bouganvillas | Torviscas Central | Las Americas | APARTM | 1 | 1 | 131000 |
| 0S1254 | Los Geranios | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 131250 |
| 1A1536 | Callao Beach | Central | Callao Salvaje | APARTM | 1 | 1 | 131250 |
| 3A1957 | Edificio Orone | Central | San Isidro | APARTM | 3 | 2 | 131250 |
| 1A2283 | Balcon Del Atlantico IV | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 132200 |
| 1A721 | Sunset View | Central | Callao Salvaje | APARTM | 1 | 1 | 132300 |
| 1A1185 | Olivia Sunset | Central | Los Gigantes | APARTM | 1 | 1 | 132300 |
| 1A1142 | Res. San Miguel Golf | Central | Golf Del Sur | APARTM | 1 | 1 | 132500 |
| 1A2347 | Villa Tagoro | Torviscas Central | Las Americas | APARTM | 1 | 1 | 132500 |
| 1A1805 | Castalia Park | Playa Fañabe | Las Americas | APARTM | 1 | 1 | 132540 |
| 1A1335 | Paraiso Del Palm Mar | Central | Palm Mar | APARTM | 1 | 1 | 133000 |
| 1A1304 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 134275 |
| 1A1042 | Chipeque | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 135000 |
| 1A1232 | Rocas Del Mar | Central | Costa Del Silencio | APARTM | 1 | 1 | 135000 |
| 1A2123 | Cri Sol | Central | Los Cristianos | APARTM | 1 | 1 | 135000 |
| 0S2336 | Parque Tropical | Central | Los Cristianos | STUDIO | 0 | 1 | 135000 |
| 2A2359 | Edificio Alessia | Central | Los Abrigos | APARTM | 2 | 1 | 135000 |
| 1A1872 | Paraiso Del Palm Mar | Central | Palm Mar | APARTM | 1 | 1 | 136000 |
| 1A230 | Colina Blanca | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 136500 |
| 0S628 | Los Abrigos | Central | Los Abrigos | STUDIO | 0 | 1 | 136500 |
| 1A1541 | Malibu Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 136500 |
| 2A1628 | Res. Biltmore | Llano Del Camello | Las Chafiras | APARTM | 2 | 2 | 136500 |
| 2A1658 | Atlantico I | Central | Costa Del Silencio | APARTM | 2 | 1 | 136500 |
| 0S1757 | Paraiso Royale | Central | Las Americas | STUDIO | 0 | 1 | 136500 |
| 2A2162 | Mareverde | Torviscas Bajo | Las Americas | APARTM | 2 | 1 | 136500 |
| 3A2250 | Palmeras Del Sur | San Eugenio Bajo | Las Americas | APARTM | 3 | 2 | 136500 |
| 1A2281 | Windsor Park | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 136500 |
| 1A066 | Edf Cri - Sol | Central | Los Cristianos | APARTM | 1 | 1 | 137000 |
| 2A1489 | Roque Del Conde | Torviscas Alto | Las Americas | APARTM | 2 | 1 | 139000 |
| 2A2298 | Atalaya Court | Torviscas Central | Las Americas | APARTM | 2 | 1 | 139000 |
| 2A2398 | Garden City | San Eugenio Bajo | Las Americas | APARTM | 2 | 1 | 139000 |
| 2A2159 | Palo Blanco | San Eugenio Bajo | Las Americas | APARTM | 2 | 1 | 139500 |
| 2A1995 | Edificio Estrella | Central | Valle San Lorenzo | APARTM | 2 | 1 | 139950 |
| 1A200 | Sunset Olivia | Central | Puerto Santiago | APARTM | 1 | 1 | 140000 |
| 1A1682 | Cape Salema | Central | Palm Mar | APARTM | 1 | 1 | 140000 |
| REF | RESORT | LOCATION | AREA | TYPE | BEDS | BATHS | EUROS ![]() |
| 1A1747 | Los Seres | Central | Los Cristianos | APARTM | 1 | 1 | 140000 |
| 1A1305 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 140425 |
| 2A1196 | Edif. Amapola | Las Rosas | Las Chafiras | APARTM | 2 | 1 | 140700 |
| 2A2032 | Paraiso II | Playa Paraiso | Playa Paraiso | APARTM | 2 | 1 | 141500 |
| 2A661 | Jacaranda | Central | Las Americas | APARTM | 2 | 1 | 141600 |
| 2A2080 | Virgo | Central | Amarilla Golf | APARTM | 2 | 2 | 141600 |
| 1A581 | Cape Salema | Central | Palm Mar | APARTM | 1 | 1 | 141750 |
| 2A930 | Residential Horizonte | Cabo Blanco | APARTM | 2 | 2 | 141750 | |
| 1A1645 | Los Angeles | Central | Los Cristianos | APARTM | 1 | 1 | 141750 |
| 2A1686 | Edificio Tigiga II | Central | Parque De La Reina | APARTM | 2 | 1 | 141750 |
| 1A132 | Laderas Del Palmar | Central | Palm Mar | APARTM | 1 | 1 | 142000 |
| 1A1191 | Sunset Apartments | Playa De La Arena | Los Gigantes | APARTM | 1 | 1 | 142000 |
| 2A2249 | Viña Del Mar | Central | Las Americas | APARTM | 2 | 1 | 142000 |
| 2A839 | Oasis Tropical | Central | Callao Salvaje | APARTM | 2 | 1 | 142500 |
| 2A1195 | Res. San Miguel | Central | Guargacho | APARTM | 2 | 1 | 142800 |
| 1A1118 | Atlantic View | Central | Costa Del Silencio | APARTM | 1 | 1 | 143325 |
| 2V2264 | Ocean View | San Eugenio Alto | Las Americas | VILLA | 2 | 2 | 144000 |
| 0S2277 | Las Flores | San Eugenio Bajo | Las Americas | STUDIO | 0 | 1 | 144600 |
| 0L1607 | Charco De Valle | Charco Del Valle | Los Menores | LAND | 0 | 0 | 144900 |
| 1A948 | Cape Salema | Central | Palm Mar | APARTM | 1 | 1 | 145000 |
| 2A975 | Sunset Apartment | Puerto Santiago | APARTM | 2 | 1 | 145000 | |
| 1A1067 | Buenavista | San Eugenio Alto | Las Americas | APARTM | 1 | 1 | 145000 |
| 1A1752 | Torres Del Sol | Central | Los Cristianos | APARTM | 1 | 1 | 145000 |
| 2A1828 | El Faro | Llano Del Camello | Las Chafiras | APARTM | 2 | 2 | 145000 |
| 0S1947 | Tenerife Royal Gardens | Sea Front | Las Americas | STUDIO | 0 | 1 | 145000 |
| 0C2011 | Edificio Kumum | Central | Los Abrigos | COMMER | 0 | 0 | 145000 |
| 1A2037 | Balcon Del Atlantico IV | Torviscas Alto | Las Americas | APARTM | 1 | 1 | 145000 |
| 2B2263 | Bodega De San Miguel | Central | San Miguel | BUNGAL | 2 | 1 | 145000 |
| 1A2457 | El Mirador | Oasis Del Sur | Los Cristianos | APARTM | 1 | 1 | 145000 |
| 1A1523 | Los Geranios | Central | Costa Del Silencio | APARTM | 1 | 1 | 145950 |
| 1A671 | Azahara | Central | Los Cristianos | APARTM | 1 | 1 | 147000 |
| 1D802 | Ocean View | San Eugenio Alto | Las Americas | DUPLEX | 1 | 1 | 147000 |
| 2A991 | Residential Biltmore | Llano Del Camello | Las Chafiras | APARTM | 2 | 2 | 147000 |
